2016/2017
Student Name | Supervisor | Research Title |
D.A.A.O.D. Athukorola In.No:2017/PHA/002 Reg.No.:2016/PHA/003 | Dr.(Mrs).S.Srikokulan Mrs.T.Gnanakarunyan Dr.R.Srikaran | Evaluation Of Antibacterial Activity Of Methanol Extraction And Acetone Extraction Of Roots And Essential Oil Seeds Of Vateria Copallifera |
Mr.Thailangeswaran Jajeevan In.No:2017/PHA/003 Reg.No.:2016/PHA/005 | Mr.P.Kalki Prof.M.G.Sathiadas | The Study On Knowledge And Practice Of Paediatrics Oral Liquid Dosage Forms Among The Caregivers Attending Paediatric Clinic At Teaching Hospital, Jaffna |
Ms.Shiwanthilca Parmatilake In.No:2017/PHA/004 Reg.No.:2016/PHA/007 | Mr.P.Kalki Dr.(Mrs).S.Srikokulan Dr.(Mrs).K.Murugananthan | Formulation And Evaluation Of A Poly Herbal Antibacterial Alcohol-Free Hand Sanitizer Gel From Citrus Aurantifolia Peel Extract, Cinnamomum Zelanicum Bark Extract, Cinnamomum Zelanicum Bark Extract And Azadirachta Indica |
Miss.Nawas Fathima Zumra In.No:2017/PHA/007 Reg.No.:2016/PHA/012 | Mr.S.Thuwaragan Dr.(Mrs).Tharmila C.Jayaseelan | Formulation And Evaluation Of Anti -Bacterial Efficacy Of Poly -Herbal Mouth Wash Against Selected Oral Pathogenic Bacteria |
Miss. Amarasiri Gunawaradhange Dilli ishanka Bandara In.No:2017/PHA/008 Reg.No.:2016/PHA/014 | Mr.S.Thuwaragan Dr.K.Surenthirakumaran Dr.M.Guruparan | Practice And Attitude On Usage Of Herbal Products And Influencing Factors Among Hypertensive Patients Attending The Medical Clinic At Jaffna Teaching Hospital |
Mr.G. H.T. K. Hemachandra In.No:2017/PHA/011 Reg.No.:2016/PHA/017 | Mr.S.Thuwaragan Dr.S.Balakumar | Evaluation Of In Vitro Anti-Inflammatory Potential Of The Herbal Plant Nauclea Orientalis |
Mr.Buhary Mohamed Nishad In. No:2017/PHA/012 Reg.No.:2016/PHA/018 | Mr.S.Thuwaragan Dr.P.A.D.Coonghe | Knowledge, Attitude And Practice On Generic Medicine Substitution And Influence Of Selected Factors On Them Among Private Community Pharmacists In Jaffna District |
Mr.Annakesary Sanraj In.No: 2017/PHA/013 Reg.No.:2016/PHA/020 | Dr.(Mrs).S.Srikokulan Mrs.T.Gnanakarunyan | In Vitro Evaluation Of Anti-Oxidant And Anti-Bacterial Activity Of Leaf Extract Of Mimosa Pudica In Sri Lanka |
Mr.Sithampararasa Malarvarnan In.No:2017/PHA/014 Reg.No.:2016/PHA/021 | Dr.(Mrs).S.Srikokulan Mrs.T.Gnanakarunyan | Formulation And Evalution Of Mentha Arvensis Leaves Extract Containing Head Sanitizer |
Miss.K.W.M.S.S.Nayanathara Senarathne In.No:2017/PHA/015 Reg.No.:2016/PHA/022 | Mr.P.Kalki Dr.K.Sanchayan | Knowledge And Practice On Usage Of Over The Counter Drugs And Perception Of Over The Counter Drug Safety Among Pharmacy , Siddha Medical Students And Science Faculty Students Of University Of Jaffna |
Mr.H.A.A.Ajanthan In.No:2017/PHA/016 Reg.No.:2016/PHA/023 | Mr.P.Kalki Dr.P.A.D.Coonghe | Knowledge And Practice On Over The Counter Drugs Use And Influence Of Some Selected Socio Demographic Factos On Them Among The Community Pharmactists In Jaffna Distict |
Miss.Mohamed Farzan Fathima Zahra In.No: 2017/PHA/017 Reg.No.:2016/PHA/024 | Mr.S.Thuwaragan Prof.K.Velayamoorthy | Formulation And Evaluation Of Ketoprofen Gels With Different Gelling Agents |
Miss.W.N.S.M.Kularathna In.No:2017/PHA/018 Reg.No.:2016/PHA/025 | Prof.M.G.Sathiadas Mr.S.Thuwaragan | Prescription Pattern Of Pediatrics And Rational Prescribing Of Medicines To Pediatrics Attending In Out Patients Department And Pediatric Clinic At Teaching Hospital , Jaffna. |
Miss.P.M.D.Gayanga Wijethunga In.No:2017/PHA/019 Reg.No.:2016/PHA/026 | Mr.S.Thuwaragan Dr.P.A.D.Coonghe | Medication Adherence & Influence Of Selected Factors On It Amoug The Diabetes Mellitus Patients Attending To Diabetic Clinic At Teaching Hospital Jaffna |
Mr.D.M.G.Ganganath Dassanayaka In.No: 2017/PHA/020 Reg.No.:2016/PHA/028 | Dr.(Mrs).S.Srikokulan Dr.(Mrs). Tharmila jayaseelan | Comparative Quality Evaluation Of Selected Different Marketed Brand Of Polyherbal Medicine “Hingwashtakchurna” In Sri Lanka |
Miss.Dinoththana Chelliah In.No:2017/PHA/021 Reg.No.:2016/PHA/030 | Dr.(Mrs).S.Srikokulan Prof.(Mrs). M.Senthilnanthanan | Evaluation And Comparison Of Antioxidant Activty Of Different Parts Ofgenetically Modified Papaya And Generic Papaya |
Mr.Selvarasa Jeyakumar In.No:2017/PHA/022 Reg.No.:2016/PHA/031 | Mr.S.Thuwaragan Dr.R.Surenthirakumaran | Medication Adherence & Influence Of Selected Factorson MDI Using Patients & Correlation Between Medication Adherence And Knowledge About The Correct Use Of MDI Among The Asthmatic Patients In Teaching Hospital Jaffna |
2015/2016
S.No | Student Name | Supervisors | Research title |
1 | S.W.R.Hansamana Weerasinghe Index.No2016/PHA/001 Reg.No.2015/PHA/004 | Knowledge And Practices Of Oral Healthcare And Usage Of Oral Hygiene Products Among The Students Of Ahs Of University Of Jaffna And Influence Ofsocio Demographic Factors On Them | |
2 | Rajani Neranjala Chandradasa In.No2016/PHA/002 R.No2015/PHA/005 | Mr. S Thuvaragan Dr. K Sanchayan Dr. P A D Coonghe | Knowledge And Practice On Self-Management Of Medication And Influenced Of Selected Factorson It Among Diabetic Patients On Insulin Attending To Medical Clinic Teaching Hospital Jaffna. |
3 | Vimalrajah Muraleeson In.No2016/PHA/003 R.No.2015/PHA/006 | Dispensing Practice And The Factors Influencing On It Among The Outpatient Department Pharmacy Users At Teaching Hospital Jaffna And Type-A Base Hospitals In Jaffna District | |
4 | D.M.Lakshitha Didulanka Bandara In.No2016/PHA/004 R.No.2015/PHA/007 | Mr. S. Thuvaragan Dr. K. Sanchayan Dr. R. Surenthirakumaran | Influence Of Socio-Demographic And Work Related Factorson Knowledge And Attitude In Antibiotic Resistance And Self Antibiotic Practice Among Of Pharmacy And Nursing Professionals In Teaching Hospital Jaffna. |
5 | Siddeek Fathima Siknas In.No2016/PHA/005 R.No.2015/PHA/008 | Knowledge And Practice Regarding The Usage Of Corticosteroids And Influence Of Selected Socio Demographic Factors On Them Among Adult Patients Who Are Prescribed With Corticosteroids At Teaching Hospital Jaffna. | |
6 | A.H.R.Sathsara Srikan Premathilake In.No2016/PHA/006 R.No.2015/PHA/009 | Comparative Quality Evaluation Of Available Different Marketed Brands Of Polyherbal Medicine “Triphala” Tablets And Capsules In Jaffna Municipal Area | |
7 | Baskaran Nibethika In.No2016/PHA/007 R.No.2015/PHA/013 | Knowledge And Practice On Usage Of Anthelmintic Drugs And Influence Of Selected Socio Demographic Factors And Knowledge On Worm Infection On Them Among Parents Of Paediatric Patients Attending Opd At Teaching Hospital Of Jaffna. | |
8 | Mahammadu Fathima Fazana In.No2016/PHA/008 R.No.2015/PHA/014 | Mr.P.Kalki Mr.M.Jeyanthan Dr.A.Vengadaramana | Evaluation Of Physical And Chemical Parameters And Microbial Stability Of Selected Semisolid Extemporaneous Preparations Which Are Being Dispensed At Skin Clinic, Teaching Hospital Jaffna. |
9 | K.M.Bhagya Madhushani In.No2016/PHA/009 R.No.2015/PHA/015 | Knowledge, Practice And Perceived Barriers Of Antiulcer Agents For Peptic Ulcer Among Allied Health Science Students In University Of Jaffna | |
10 | T.G. Ushani Darshika In.No2016/PHA/010 R.No.2015/PHA/016 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran | Attitudes, Practice And Perceived Barriers For Implementingpharmaceutical Care And Influence Of Socio- Demographic And Work- Related Factors On Them Among State Pharmacists In Northern Province, Sri Lanka |
11 | N.Thanushika In.No2016/PHA/011 R.No.2015/PHA/019 | Knowledge And Practices On The Management Of Upper Respiratory Tract Infections And Influence Of Selected Sociodemographic Factors On Them Among Undergraduate Students Of University Of Jaffna | |
12 | Madushad Abeysighe In.No2016/PHA/012 R.No.2015/PHA/020 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran Mr.H.K.P.Senadeera. | Comparative Evaluation Of Quality Of Different Brands Of Amoxicillin Capsules With Innovated Brand Available In Private Pharmacies In Jaffna Municipal Area |
13 | Yasothara Balasubramaniam In.No2016/PHA/013 R.No.2015/PHA/021 | Pattern Of Internet Usage For Health-Related Information And Influence Of Selected Socio-Demographic Factors On It Among The Undergraduate Students Of University Of Jaffna | |
14 | Subodi Randima Edirisinghe In.No2016/PHA/014 R.No.2015/PHA/025 | Influence Of Selected Socio-Demographic And Patient Related Factors On Medication Adherence Among Patients With Coronary Heart Disease In Teaching Hospital Jaffna | |
15 | Yalini Karunanithy In.No2016/PHA/015 R.No.2015/PHA/029 | Mr.P.Kalki Dr.(Mrs).M.G.Sathiadas | Knowlegde And Practice Regarding Parental Self-Medicationand Influence Of Selected Socio Demographic Factors On Them Amongparentsofpaediatric Patients, Admitted Toteaching Hospital Jaffna. |
16 | Thadsanamoorthy Thushiyananth In.No2016/PHA/016 R.No.2015/PHA/030 | Mr. P. Kalki Dr. R. Surenthirakumaran | Community Pharmacists’knowledge, Perception And Practice Towards Adverse Drug Reaction Reporting And The Factors Influence On Themin Jaffna District |
17 | Mohamed Hanifa Fathima Nasrifa In.No2016/PHA/017 R.No.2015/PHA/033 | Mr. P. Kalki Dr. R. Surenthirakumaran Dr. (Mrs). M.G. Sathiadas | Assessment Ofknowledge Onprobiotics And Prebiotics Andinfluence Of Selected Socio-Demographic And Work-Related Factors On Them Among State Pharmacists In Northern Province,Sri Lanka. |
18 | Udani Lakmali Thilakarathne In.No2016/PHA/018 R.No.2015/PHA/041 | Knowledge And Compliance Of Methylphenidate Use Among The Guardians Of Attention Deficit Hyperactivity Disorder (Adhd) Children Attending A Tertiary Care Hospital In Sri Lanka. | |
19 | B.S.M.Dileka Thathsarani Dayananda In.No2016/PHA/019 R.No.2015/PHA/044 | Mr. S.Thuvaragan Dr. R.Surenthirakumaran | Patient Knowledge On Dispensed Medication And Influence Of Socio Demographic And Patient Related Factors Among Patients Attending Medical Clinic Pharmacy, Teaching Hospital, Jaffna |
20 | Chamika Nishadini In.No2016/PHA/020 R.No.2015/PHA/045 | Comparative Evaluation Of Antibacterial Activity Between Different Solvent Fractions And Essential Oil Ofcyperusrotundusl. Rhizomes | |
21 | Sambasivam Hobinath In.No2016/PHA/021 R.No.2015/PHA/046 | Knowledge, Practice And Compliance On Usage Of Alendronate Sodium Tablet And Influence Of Selected Socio Demographic Factors On It Among Patients Attending At Teaching Hospital, Jaffna. | |
22 | R.Thushanthan In.No2016/PHA/023 R.No.2015/PHA/062 | Mr. S. Thuvaragan, Dr. P.A. Dinesh Coonghe | Knowledge Attitude And Practice On Usage Of Skin Whitening Products And Influence Of Socio-Demographic Factors On Them Among The Undergraduate Students Of University Of Jaffna. |
2014/2015
S.No | Student Name | Supervisors | Research title |
1 | Miss.ThamilinySugumar Reg.No:2014/PHA/008 | Mr.S.Thuvaragan. Dr.P.A.D.Coonghe Dr.T.S.Navaratnarajah | Attitude and practice related to usage of traditional medicine for diabetes mellitus and influence of factors on traditional medicine usage among the diabetic patients attending medical clinic at Teaching Hospital Jaffna |
2 | H.M.Rangana IsharaGunarathna Reg.No:2014/PHA/009 | Mr.S.Thuvaragan Dr.P.A.D.Coonghe Dr.S.T.S.Chandrakumar | Influence of socio-demographic factors on knowledge and practice regarding multi-dose eye drops usage among glaucoma patients attending the eye clinic in Teaching Hospital Jaffna |
3 | Miss. ThanujahMurugathas Reg.No:2014/PHA/010 | Mr.S.Thuvaragan Dr.P.A.D.Coonghe Dr.M.Guruparan | Knowledge and practice regarding the usage of sublingual Glyceryl Trinitrate tablet and the influence of socio demographic factors on them among patients attending cardiology clinic at Teaching Hospital Jaffna |
4 | Mr. NadarajaClindon Reg.No:2014/PHA/011 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran | Attitudes and perceptions about the role of Clinical Pharmacist in inward patient management and associated factors, among nurses at Teaching Hospital Jaffna |
5 | MedaraLakminiKaluarachchi Reg.No:2014/PHA/012 | Mr.S.Thuvaragan Dr.T.S.Navaratnarajah Dr.P.A.D. Coonghe | Knowledge and attitude regarding adverse drug reaction reporting and influence of socio-demographic and work-related factors on them among pharmacist in Northern Province, Sri Lanka. |
6 | Mr.W.K.ThameeraMaduranga Reg.No:2014/PHA/013 | Mr.S.Thuvaragan Dr.P.A.D.Coonghe Dr.K.Sanchayan | Knowledge and practice on intake of folic acid supplements and dietary folate and influence of socio-demographic factors on them among pregnant women attending to the antenatal clinic, Teaching Hospital Jaffna. |
7 | Miss.ThavakularasaThilaxy Reg.No:2014/PHA/015 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran | Knowledge and attitudes towards role of community pharmacist in healthcare system and influence of socio demographic abd educational factors on them among the students of Faculty of Science, University of Jaffna. |
8 | W.M.Achira Maduwanthi Reg.No:2014/PHA/016 | Dr.S.Kannathasan Dr.P.A.D.Coonghe Dr.R.Srikaran Mr.S.Thuvaragan | Formulation & evaluation of herbal mosquito repellent gel containing leave extracts of three different species of ocimum sanctum (thulsi) against dengue mosquitoes |
9 | Miss. KajavathanyKulasingam Reg.No:2014/PHA/017 | Mr.S.Thuvaragan Dr.P.A.D.Coonghe Dr.M.Aravinthan | Knowledge and practice regarding insulin usage and the influence of socio demographic factors among diabetic patients on insulin attending medical clinic at Teaching Hospital Jaffna. |
10 | Mr.Ramachandran Tharsan Reg.No:2014/PHA/018 | Mr.P.Kalki Dr.P.A.D.Coonghe Dr. M. Aravinthan | Knowledge and practices regarding thyroxin medicine therapy and influence of socio demographic factors among patients with primary hypothyroidism attending Endocrinology clinic at Teaching Hospital Jaffna. |
11 | Miss.Ibrahim Sahib Fathima Ijasa Reg.No:2014/PHA/019 | Mr.P.Kalki Dr.R.Surenthirakumaran Dr.M.Guruparan | Determination of the knowledge on rational usage of oral anticoagulant and association of socio demographic factors and personnel factors on it among patients attending cardiology clinic at Teaching Hospital, Jaffna. |
12 | Mr.Vigneswaran Murugathas Reg.No:2014/PHA/022 | Mr.P.Kalki Mrs.T.Gnanakarunjan | In-vitro Evaluation of Antibacterial activity and Combination effects between Antibiotics and Essential oils. |
13 | Miss.AthamBawa Samsun Nisha Reg.No:2014/PHA/023 | Mr.S.Thuvaragan. Mrs.T.Gnanakarunyan Dr.T.Manoranjan | Formulation and evaluation of antibacterial herbal gel containing leaves extracts of Acalypha indica and Eclipta alba. |
2013/2014
S.No | Student Name | Supervisors | Research title |
1 | Miss.N.Sachini Reg.No:2013/PHA/001 | Mr.S.Thuvaragan Dr.M.G.Sathiadas Dr.R.Surenthirakumaran | Knowledge on inhaler device technique among state sector pharmacists in northern province, Sri Lanka and influence of socio-demographic and work –related factors on knowledge regarding inhaler device technique. |
2 | Miss.R.M.DhamsikaNishadini Reg.No:2013/PHA/003 | Mr.S.Thuvaragan, Dr.R.Surenthirakumaran, Dr.ChrishanthiRajasooriyar (MD,FRANZCR) | Knowledge and practice of safe Handling of ahtineoplastic chemotherapy drugs among pharmacists and nurses in selected oncology units in Sri Lanka. |
3 | Mr.D.M.S.M.K.Danapala Reg.No:2013/PHA/004 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran Dr.T.S.Navaratinarajah | Dispensing practice and attitude regarding dispensing errors and influence of socio demographic and work related factors on them Among state pharmacist and dispensers in Jaffna among state pharmacist and dispensers in Jaffna district. |
4 | Mr.G.M.C.B.Galkanda Reg.No:2013/PHA/005 | Mr.P.Kalki, Dr.(Mrs)M.G.Sathiadas Dr.T.S.Navaratnaraja | Knowledege and practice regarding Usage of oral Rehydration solution and influence of socoio demographic factors among caregivesrs of paediatric patients, Admitted to teaching hospital Jaffna. |
5 | Miss.Thuvaragathangavel Reg.No:2013/PHA/007 | Mr.P.Kalki Dr.R.Surenthirakumaran Dr.T.S.Navaratnarajah | Adherence to anti tuberculosis drug therapy and knowlegeon anti tb drugs influence of socio demographic and economic factors on it among the patients trated at Jaffna chest clinic. |
6 | Miss.G.Gnanasubashini Reg.No:2013/PHA/011 | Mr.P.Kalki Dr.M.Aravinthan Dr.T.S.Navaratnarajah | Direct costs of treatment of type 2 diabetes mellitus with or without complications and factors influencing on costs among patients attending diabetic center at teaching hospital, Jaffna. |
7 | Mr.K.Tharsan Reg.No:2013/PHA/012 | Mr.P.Kalki Mrs.T. Gnanakarunayan | Evaluation of efficacy of disinfectants using standard method in teaching hospital Jaffna. |
8 | Miss.HirishikaKaneshamoorthi Reg.No:2013/PHA/013 | Dr.R.Surenthirakumaran Dr.T.S.Navaratnarajah Mr.S.Thuvaragan | Knowledge regarding drug information on combined oral contraceptive pills and influence of socio demographic and work related factors among the state sector pharmacists working in northern province of Sri Lanka. |
9 | Miss.ShiromeeArunasalam Reg.No:2013/PHA/014 | Mr.P.Kalki Dr.T.S.Navaratnarajah Dr.R.Surenthirakumaran | Knowledge and practice regarding handling of leftovermedicines prescribed to pediatric patients and influencing of socio-demographic and economicfactors on them among caregivers of pediatric patients attending pediatric clinics at teaching hospital Jaffna |
10 | Miss.M.L.FathimaSumaiya Reg.No:2013/PHA/018 | Mr.P.Kalki Dr.T.S.Navaratnarajah Dr.R.Surenthirakumaran | Knowledge and practices regarding self medication of analgesic drugs and influence of socio- demographic and health factors on them among the elderly patients attending medical clinic at teaching hospital Jaffna. |
11 | Mr.C.M.Diviyagahage Reg.No:2013/PHA/019 | Mr.S.Thuvaragan Mrs.T.J.Gnanakarunyan Dr.Mr.R.Srikaran | Formulation and evaluation of herbal aniibacterial hand wash gel using essential oils of cinnamon (Cinnamomum zeylanicum) and Lime (Citrus aurantifolia). |
2012/2013
S.No | Student Name | Supervisors | Research title |
1 | Mrs.Thujana Ismail. Reg.No:2012/PHA/001 | Mr.S.Thuvaragan Dr.R.Surenthirakumaran | Knowledge, attitude and prevalence of self- usage of herbal and nutraceuticals among the patients attending northern central hospital, Jaffna. |
2 | Ms.W.M.AnoshaNilmini Bandara Reg.No:2012/PHA/002 | Mr.P.Kalki Dr.R.Surenthirakumaran | The availability & Retail Prices of Sri Lankan Price fixed essential Medicines and influence of the institutional factors on availability, in Private Pharmacies in Jaffna Municipal area. |
3 | M.I ShamilaRimzy Reg.No:2012/PHA/004 | Mr.S.Thuvaragan Dr.Mr.R.Surenthirakumaran Dr.Mrs.T.S.Navaratinaraja | Knowledge, attitude and practice on antibiotic usage among students of University of Jaffna. |
4 | E.M.MadhushaniSewwandikalakmali Reg.No:2012/PHA/005 | Mr.S.Thuvaragan Mr.K.D.AthulaKuruppu | Comparative quality analysis of Different brands of different brands of Metformin Hydrochloride conventional tablets available in Jaffna Municipal area. |
5 | Miss.G.S.H. Kausalya, Reg.No:2102/PHA/011 | Mr.S.Thuvaragan Mr.K.P.B.Alwis | Comparative evaluation of price and quality of different brands of Atrovastatin tablet in Jaffna Municipal area. |
6 | Mr.A.M.Inayethullah Reg.No:2012/PHA/012 | Mr.P.Kalki Dr.Mrs.T.S.Navaratinaraja | Consumer satisfaction with services provided in private pharmacies in Jaffna municipal area. |
7 | Mr.J.A.Salman Faris Reg.No:2012/PHA/013 | Mr.P.Kalki Dr.(Mrs).T.S.Navaratnarajah | Knowledge and Usage of analgesics among the students of University of Jaffna and influence of socio demographic factors on them. |
8 | Miss.K.Kugatheepa Reg No.2012/PHA/014 | Dr.R.SurenthirakumaranMD(com.Med) Mr.P.Kalki Dr. (Mrs).T.S.Navaratnarajah | Job satisfaction among state sector pharmacists and dispensers who are working in Jaffna district and influence of socio-demographic and work related factors on it. |
9 | Miss.ThivyaJanarthanan Reg.No:2012/PHA/015 | Dr.R.Surenthirakumaran Mr.S.Thuvaragan | Knowledge and practices of pharmaceutical wastage management and influence of socio demographic and work related factors on these in private pharmacies in Jaffna municipal area. |
10 | Miss.HaridasCeyloniSuluckshica Reg.No:2012/PHA/016 | Dr.(Mrs).T.S.Navaratnarajah Dr.R.Surenthirakumaran Mr.S.Thuvaragan | Knowledge on drug – drug interaction and influence of student, teaching and practical training related factors on it among final year pharmacy undergraduate students in Sri Lanka. |
11 | Ms.H.M.A.K.Abeykoon Reg.No:2012/PHA/019 | Mr.S.Thuvaragan Mr.R.M.RajithaRanasingha | Evaluation of Binding & Disintegration Properties of Starch obtained from selected Plants, as an alternative tablet excipient to corn starch |
12 | Miss. AbiramyKobalakrishnan Reg.No:2012/PHA/020 | Dr.R.Surenthirakumaran Dr.(Mrs).M.G.Sathiadas Mr.S.Thuvaragan | Household practice on administration and storage of reconstituted medicinal syrups and influencing factors on it among parents of paediatric parents at OPD pharmacy, Teaching Hospital, Jaffna. |
13 | Miss.R.M.GeeshaniMadukaDarshani Reg.No:2012/PHA/021 | Mr.P.Kalki Dr.Navaratnarajah Dr.R.Surenthirakumaran | Patients’ knowledge regarding antiepileptic drug treatment and adherence to drug therapy among adult epileptic patients attending teaching hospital Jaffna and influence of socio-Demographic factors on them. |
14 | Miss.TharminiNajal Reg.No:2012/PHA/023 | Dr.S.Chandrakumar Mrs.T.Gananakarunyan Mr.S.Thuvaragan | Bacterial Contamination of Multi dose ophthalmic drops & impact of Patients’ Knowledge and associated factors influencing on it, among Glaucoma patients, Teaching hospital, Jaffna. |
15 | Miss.S.Thivyaluxmy Reg.No:2012/PHA/031 | Dr.T.S.Navaratinarajah Dr.R.Surenthirakumaran | Pattern of antibiotic usage and factors influencing on diabetic foot ulcer patients in surgical wards, teaching hospital, Jaffna. |
2011/2012
S.No | Student Name | Supervisors | Research title |
1 | Miss.ThankavadyveluArthiya Reg.No: (2011/PHA/003) | Dr.Mrs.T.S.Navaratinarajah Mr.S.Thuvaragan | Analyzing the quality of private pharmacies in Jaffna, municipal area. |
2 | Mr.A.M.DineshSarathchandra Reg.No: (2011/PHA/020) | Mr.Pratheesh Maheswaran Dr. S. ThuraisamySarma Dr.Mrs.T.S.Navaratnarajah | Drug Utilization Evaluation of Cephalosporin in Surgical Wards of Teaching Hospital Jaffna. |
3 | Miss.M.H.MasrathMinha Reg.No: (2011/PHA/021) | Mr.S.Thuvaragan Dr.Mrs.T.S.Navaratinarajah | Medication Adherence and Associated Patient Related Factors Among Hypertensive Patients Attending Medical Clinics Of Teaching Hospital, Jaffna. |
4 | Mr.S.Dhushyanth Reg.No: (2011/PHA/022) | Mr.S.Thuvaragan Dr.Mrs.T.S.Navaratinarajah | Patient’s Perception on the role of pharmacist as a health care provider and satisfaction on pharmacy service in clinic pharmacy at teaching hospital Jaffna. |
5 | Mr.Balakrishnanprasath kumar Reg.No: (2011/PHA/025) | Mr.S.Thuvaragan Ms.P.Dantanarayana | Formulation and evaluation of diclofenac sodium orodispersible tablet containing ginger powder. |
6 | Mr.M.H.Mohamed Usman Reg.No: (2011/PHA/027) | Mr.P.Kalki Dr.T.S.Navaratinarajah | Patient adherence, wastage of prescribed medicine and factors influencing medication adherence, among the patients who visit to the clinic pharmacy at teaching hospital, Jaffna. |
7 | Mr.T.Dilipan Reg.No: (2011/PHA/028) | Dr.A.Murugananthan Dr.K.Kandeepan Mr.S.Thuvaragan | In-vitro evaluation of antioxidant and anthelmintic activity of crataeva religiosa. |
8 | Mr.H.M.P.M.Jayasinghe Reg.No: (2011/PHA/030) | Mr.S.Thuvaragan Dr.A.Murugananthan | In-vitro anthelmintic activity of products derived from Borrassusflaballifer plant. |
9 | Mr.S.Thivyaluxmy Reg.No: (2011/PHA/031) | Dr.T.S.Navaratinaraja Dr.Nasmiya Mubarak Dr.R.Surenthirakumaran | Pattern of antibiotic usage and factors influencing on diabetic foot ulcer patients in surgical wards, teaching hospital, Jaffna. |
10 | Mr.R.M.NadeeshaImalkaDilangikaRathnayaka. Reg.No: (2011/PHA/033) | Mr.S.Thuvaragan Dr.Mrs.T.S.Navaratinaraja | Prevalence and determinants of self medication practice among students in university of Jaffna. |
2010/2011
S.No | Student Name | Supervisors | Research title |
1 | Ms.A.Sukanthan Reg.No: (2010/PHA/003) | Dr.T.S.Navaratinarajah Dr.S.Balakumar | Determination of Quality of Various Brands of Gastric Resistant Aspirin Tablets Available in Pharmacies of Jaffna Municipal Council Area. |
2 | Mr.K.B.Nishannanth Reg.No: (2010/PHA/020) | Dr.T.S.Navaratinarajah Mr.Paul Devaraj | Determination of chemical stability and degradation products of losartan potassium under different ph stress conditions |
3 | Ms.R.Kamsayini Reg.No: (2010/PHA/021) | Dr.T.S.Navaratinarajah Mr.Paul Devaraj | Effect of Different types of water on the stability of different reconstructed Amoxicillin oral suspensions available in Jaffna district |
2009/2010
S.No | Student Name | Supervisors | Research title |
1 | Mr.S.Vaiharthanan Reg.No: (2009/PHA/03) | Dr.(Mrs)T.S.Navaratinarajah Dr.(Mr.)S.Balakumar | Stability of different reconstituted Amoxicillin oral suspensions under home storage temperatures in Jaffna district. |
2 | Mr.A.Joelnaresh Reg.No: (2009/PHA/004) | Dr.(Mrs.) T.S.Navaratinarajah Dr.P.A.DineshCoonghe | Knowledge and practices of paracetamol usage among adult patients attending outpatient department, Teaching hospital Jaffna. |
3 | Ms.M.Suganya (2009/PHA/05) | Dr.(Mrs).T.S.Navaratinarajah Dr.S.Balakumar | Tetermination of acid neutralizing capacity of Different Antacid formulations available in the pharmacies Jaffna Teaching Municipal Council Area. |
4 | Ms.S.Layanthini (2009/PHA/006) | Dr.Mrs.M.G.Sathiadas Dr.R.Surenthirakumaran Dr.Mrs.T.S.Navaratinarajah | Pattern of pediatric Antibiotic utility and parental knowledge and practice on it at outpatient department, Teaching hospital Jaffna. |
2008/2009
S.No | Student Name | Supervisors | Research title |
1 | Ms.S.Magilini (2008/PHA/04) | Dr.A.Murugananthan | Comparative study of in-vitro anthelminthic activity of three medicinal pants. |
2 | Mr.S.Telipson (2008/PHA/06) | Dr.S.Balakumar | The factors influencing the stability of Amoxicillin in oral solid dosage preparations during the storage in pharmacies of Jaffna Municipal council. |
2007/2008
S.No | Student Name | Supervisors | Research title |
1 | R.F.MariaDineshan (2007/PHA/02). | Dr.S.Balakumar | A Study on antioxid ant Capacity, Polyphenol and ascorbic acid Content in Ready-to-Serve fruit drinks and nectar |
2006/2007
S.No | Student Name | Supervisors | Research title |
1 | Ms.S.Karthiga Reg.No: (2006/PHA/01) | Dr.(Mrs.)T.S.Navaratinarajah Dr.S.Balakumar | A study on composition of Extemporaneously prepared Methyl Salicylate ointment dispense at medical clinic dispensary of Teaching Hospital, Jaffna. |
2 | K. Sivarathy Reg.No:2006/PHA/03 | Dr.D.Gunarajasinham | Good pharmacy practice in Jaffna municipal area, Sri Lanka |
3 | Ms.M. Tharshika Reg.No: (2006/PHA/04) | Dr.(Mrs.)T.S.Navaratinarajah Snr.Prof.(Ms)V. Arasaratnam | Influence of selected factors on self- medication among patients attending the out patients department at teaching hospital, Jaffna. |
4 | Mr.V.Vasanthan Reg.No: (2006/PHA/05) | Dr.S.Sivansuthan, Dr.(Mrs).T.S.Navaratnarajah | Study on prescription pattern of anti-diabetic agents and some associated factors in type 2 diabetic patients attending medical clinics at teaching hospital, Jaffna. |